<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Daytona Beach Real Estate Blog</title>
	<atom:link href="http://daytonabeachrealestate.vsblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytonabeachrealestate.vsblogs.com</link>
	<description>Daytona Beach Real Estate Blog by Lynn Byrne, Realtor</description>
	<pubDate>Mon, 30 Jun 2008 20:11:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Weekly Daytona Beach Real Estate Market Update 6-30-08</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/weekly-market-update-6-30-08/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/weekly-market-update-6-30-08/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:11:24 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=82</guid>
		<description><![CDATA[Daytona Beach Real Estate Sales are lower than May But Improving after a few sluggish weeks. We look to be back on track - time will tell.
]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/weekly-market-update-6-30-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytona Beach Homes - Don&#8217;t Forget the Beach Part</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-o-the-beach/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-o-the-beach/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:40:56 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=81</guid>
		<description><![CDATA[It's very odd, but a tourist who comes to Daytona Beach for a one week vacation, will spend more time on the beach than a year round resident. I live on the mainland, but I sell real estate in Daytona Beach and manage property beachside, so I'm beachside most days.]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-o-the-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oceanfront Daytona Beach Condos and Homes - Watch the Maintenance Costs</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-maintenance-costs/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-maintenance-costs/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:15:08 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=80</guid>
		<description><![CDATA[Oceanfront Daytona Beach Condos and Homes - Watch the Maintenance Costs
Living on the beach in Florida is great. It&#8217;s a pleasure to get up in the morning and take a walk on the beach, or enjoy your first cup of coffee watching the waves breaking and birds and people. Sunset walks are my favorite. It always [...]]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-homes-maintenance-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on June 2008 Daytona Beach Florida Real Estate Sales</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/june-2008-sales-update/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/june-2008-sales-update/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:19:31 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Real Estate Market Analysis]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<category><![CDATA[Daytona Beach Condos]]></category>

		<category><![CDATA[Daytona Beach Homes]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=79</guid>
		<description><![CDATA[After two months of significant gains, it looks like sales of Daytona Beach Homes will fall in June. At this point, we are 28.3% behind the May pace. What does this mean?]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/june-2008-sales-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying Daytona Beach Homes - The Two Most Important Factors</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/buying-daytona-beach-homes-the-two-most-important-factors/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/buying-daytona-beach-homes-the-two-most-important-factors/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:44:06 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Daytona Beach Homes]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=78</guid>
		<description><![CDATA[If you've seen some of our recent posts, you know that we are as concerned about interest rates on home loans as we are price stability. There is just so much inflationary pressure in this economy that we see long term interest rates increasing to provide a hedge against that inflation.]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/buying-daytona-beach-homes-the-two-most-important-factors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have Daytona Beach Homes Prices Reached Bottom?</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/home-prices-bottom/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/home-prices-bottom/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:42:18 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Real Estate Market Analysis]]></category>

		<category><![CDATA[Daytona Beach Condos]]></category>

		<category><![CDATA[Daytona Beach Homes]]></category>

		<category><![CDATA[Daytona Beach Real Estate Agent]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=77</guid>
		<description><![CDATA[Over the past few days, we've seen a few articles that are saying that the bottom of the recent big price drops may have been reached. We also see that the median price of Daytona Beach Homes has jumped from $175,000 in May to $189,000 this month. That's a fairly big increase, but we are not ready to call the bottom of the market. Here's why:]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/home-prices-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rate Increases Headline Daytona Beach Real Estate News</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate-news/mortgage-rates-up/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate-news/mortgage-rates-up/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:48:19 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Daytona Beach Condos]]></category>

		<category><![CDATA[Daytona Beach Homes]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=76</guid>
		<description><![CDATA[Mortgages rates are up 1/2% over the past two weeks.  This is not good news for people in the market for Daytona Beach Homes or condos. The 30 year fixed conventional mortgage rate was at 5.8% two weeks ago. The rate today is 6.3%.]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate-news/mortgage-rates-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytona Beach Restaurant Recommendations</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-restaurant-recommendations/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-restaurant-recommendations/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:53:35 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Daytona Beach Homes]]></category>

		<category><![CDATA[Daytona Beach Restaurants]]></category>

		<category><![CDATA[Ormond Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=75</guid>
		<description><![CDATA[Where to eat in Daytona Beach - When You Just Don&#8217;t Want A Chain
What do good restaurants have to do with Daytona Beach Homes for sale? Well, to me it&#8217;s very important. When looking at property, a good meal can be a good break. And after a day of looking at Daytona Beach and Ormond [...]]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-restaurant-recommendations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do Florida Foreclosures Impact Daytona Beach Real Estate</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/florida-foreclosures-impact-daytona-real-estate/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/florida-foreclosures-impact-daytona-real-estate/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:04:26 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Daytona Beach Condos]]></category>

		<category><![CDATA[Daytona Beach New Homes for Sale]]></category>

		<category><![CDATA[Ormond Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=74</guid>
		<description><![CDATA[How Do Florida Foreclosures Impact Daytona Beach Real Estate?
It&#8217;s prices not foreclosures hurting the Daytona Beach Homes market.
Foreclosures in Florida continue to headline news stories, and nationwide over 1,000,000 homes are in foreclosure. Daytona Beach Homes have been impacted, but not nearly as much as other areas in Florida.
Here are some of the numbers for [...]]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/florida-foreclosures-impact-daytona-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytona Beach Real Estate Market Quick Update 6-9-08</title>
		<link>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-quick-market-update-6-9-08/</link>
		<comments>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-quick-market-update-6-9-08/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:09:29 +0000</pubDate>
		<dc:creator>Lynn Byrne</dc:creator>
		
		<category><![CDATA[Daytona Beach Real Estate]]></category>

		<category><![CDATA[Daytona Beach Homes for Sale]]></category>

		<category><![CDATA[Daytona Beach Property]]></category>

		<category><![CDATA[Ormond Beach Real Estate]]></category>

		<guid isPermaLink="false">http://daytonabeachrealestate.vsblogs.com/?p=73</guid>
		<description><![CDATA[Sales of Daytona Beach Homes and condos for June are lagging behind the first week of May by 13 properties (41 vs. 54). We don't find this alarming, but, we will watch the coming weeks with interest.]]></description>
		<wfw:commentRss>http://daytonabeachrealestate.vsblogs.com/daytona-beach-real-estate/daytona-beach-quick-market-update-6-9-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
